Krol, Aniela (Nellie) Margaret
| birth | Krol, Aniela (Nellie) Margaret |
| Gender | female |
| Age at Death | 94 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 June 1918 | Slobodka, Gmina Szypliszki, Suwalki, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
| Departure | 4 October 1922 | Rotterdam, South Holland, Netherlands | ||
|
|
||||
| Arrival | 14 October 1922 | New York, New York, United States | ||
|
|
||||
| Residence | 1925 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1930 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Death | 28 July 2012 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Burial | 4 August 2012 | Oak Hill Cemetary, Herkimer, Herkimer, New York, United States | ||
|
|
||||
Families
Family of Lesko, Joseph and Krol, Aniela (Nellie) Margaret |
|||||||||||||||
| Unknown | Partner | Lesko, Joseph ( * 8 September 1913 + 6 March 1967 ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lesko, Joseph K. | 1944 | 2018 |
Family of Lesko, Joseph and Krol, Aniela (Nellie) Margaret
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 15 June 1940 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lesko, Joseph K. | 1944 | 2018 |
| Lesko, Garrett | 1953 | 1998 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F497283B14B0EF119817F6027967FF51894E |
Pedigree
-
- Krol, Aniela (Nellie) Margaret