McNamee, John B.
| birth | McNamee, John B. 1a |
| Gender | male |
| Age at Death | 60 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 November 1917 | Salem, Essex, Massachusetts, United States | ||
|
|
||||
| Residence | 1920 | Salem, Essex, Massachusetts, United States | ||
|
|
||||
| Residence | 1930 | Salem, Essex, Massachusetts, United States | ||
|
|
||||
| Death | 23 September 1978 | Tampa, Hillsborough, Florida, United States | ||
|
|
||||
| Burial | September 1978 | Thonotosassa, Hillsborough, Florida, United States | ||
|
|
||||
| Family Search | GKPZ-FCG | |||
|
|
||||
Families
Family of McNamee, John B. and Rapacz, Helen |
||||||||||||||||||||
| Married | Wife | Rapacz, Helen ( * 14 June 1919 + 20 January 1971 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McNamee, Peter M. | 20 October 1944 | |
| McNamee, Maureen | 17 March 1946 | |
| McNamee, Mary Elizabeth | 29 September 1949 | 26 January 2004 |
| McNamee, John B. | 20 February 1953 | 6 April 2026 |
| McNamee, Michael W. |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 52A9EA27AD5F44CA89275CAA7B5F3807F514 | ||
| _FSFTID | GKPZ-FCG |