McNamee, Mary Elizabeth 1a 2 3
| birth | McNamee, Mary Elizabeth |
| Also Known As | Bobber, Mary McNamee |
| Gender | female |
| Age at Death | 54 years, 3 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 September 1949 | Bremerhaven, Federal Republic of Germany | ||
|
|
||||
| Death | 26 January 2004 | |||
|
|
||||
| Burial | Gainesville, Alachua, Florida, United States | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McNamee, John B. | 29 November 1917 | 23 September 1978 | |
| Mother | Rapacz, Helen | 14 June 1919 | 20 January 1971 | |
| Brother | McNamee, Peter M. | 20 October 1944 | ||
| Sister | McNamee, Maureen | 17 March 1946 | ||
| McNamee, Mary Elizabeth | 29 September 1949 | 26 January 2004 | ||
| Brother | McNamee, John B. | 20 February 1953 | 6 April 2026 | |
| Brother | McNamee, Michael W. |
Families
Family of Bobber, Robert J. and McNamee, Mary Elizabeth |
|||||||||||||||
| Married | Husband | Bobber, Robert J. ( * 16 October 1949 + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0FF7BC737D204B82965CD11E7B2B2A4595FA | ||
| _FSFTID | G5FD-PZW |
Pedigree
-
McNamee, John B.
-
Rapacz, Helen
- McNamee, Peter M.
- McNamee, Maureen
- McNamee, Mary Elizabeth
- McNamee, John B.
- McNamee, Michael W.
-
Rapacz, Helen