Janusz, Andrew
| Birth Name | Janusz, Andrew |
| Gender | male |
| Age at Death | 85 years, 7 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 10, 1917 | Utica, Oneida, New York, United States | ||
|
|
||||
| Death | July 1, 2003 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jozef (Józef) (Joseph) | April 28, 1890 | September 20, 1964 | |
| Mother | Janusz, Mary (Marianna) | December 5, 1895 | November 21, 1924 | |
| Janusz, Andrew | November 10, 1917 | July 1, 2003 | ||
| Brother | Sakowski, Stanley | December 14, 1920 | August 5, 2011 | |
| Sister | Sakowski, Helen Jean | August 23, 1922 | September 12, 2012 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 29463F47201B42C991B8047EE50EFD8F856A |