Sakowski, Jan
| Birth Name | Sakowski, Jan |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1898 and 1901 | Klimaszewnica, Radziłów, Powiat grajewski, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
| Death | DECEASED | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jan | 1855 | DECEASED BEF 1912 | |
| Mother | Ekstowicz, Anna | 1865 | April 1917 | |
| Brother | Sakowski, Jozef (Józef) (Joseph) | April 28, 1890 | September 20, 1964 | |
| Brother | Sakowski, Aleksander | November 11, 1894 | DECEASED | |
| Sister | Sakowska, Barbara | 1887 | May 15, 1965 | |
| Brother | Sakowski, Waclaw | October 5, 1902 | February 6, 1963 | |
| Sister | Sakowska, Adela | December 17, 1896 | November 17, 1976 | |
| Brother | Sakowski, Zygmund | January 27, 1905 | May 15, 1925 | |
| Sakowski, Jan | between 1898 and 1901 | DECEASED | ||
| Brother | Sakowski, Franciszek | 1886 | 1886; 6 MONTHS OLD |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6D59AEA7BED472192844BE5C47903F57AE8 |