Hutyriak, Marianna
| Birth Name | Hutyriak, Marianna |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 18, 1863 | Wołowiec, Sękowa, Powiat gorlicki, Lesser Poland Voivodeship, Republic of Poland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hutyriak, John Ivan | 1815 | February 8, 1900 | |
| Mother | Sidoriak, Cecilia | December 28, 1824 | August 1, 1869 | |
| Sister | Hutryiak, Maria | September 2, 1857 | ||
| Hutyriak, Marianna | February 18, 1863 |
Families
Family of Hajtko, Ignatius and Hutyriak, Marianna |
|||||||||||||||
| Unknown | Partner | Hajtko, Ignatius ( * August 12, 1841 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hajtko, Michal | November 13, 1887 | July 21, 1970 |
| Hajtko, Tekla | February 22, 1895 | July 19, 1987 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E82B0492CAE4230A7C19DDF789588EF3DC7 |
Family Map
Pedigree
-
Hutyriak, John Ivan
-
Sidoriak, Cecilia
- Hutryiak, Maria
- Hutyriak, Marianna
-
Sidoriak, Cecilia