Politylo, Thomas 1
| birth | Politylo, Thomas 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 September 1955 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1955–2017 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1986–1996 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 2012–2017 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Politylo, Michael | 30 May 1922 | 23 March 2017 | |
| Mother | Rapacz, Anna | 13 August 1921 | 23 November 2011 | |
| Politylo, Thomas | 22 September 1955 | |||
| Brother | Politylo, Robert | 1 April 1951 | ||
| Sister | Politylo, Mary Ann | 13 June 1949 |
Families
Family of Politylo, Thomas and Deshaies, Paulette |
|||||||||||||||
| Married | Wife | Deshaies, Paulette ( * 2 July 1956 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Politylo, Christopher Thomas | 25 January 1983 | |
| Politylo, Bethany Christine | 21 September 1986 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 14C1C53F1830EF118AB3F6027967FF528713 | ||
| _FSFTID | GFBX-31H |