This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth | Death |
|---|---|---|---|
| S | Sakowska, Adela | December 17, 1896 | November 17, 1976 |
| Sakowska, Barbara | 1887 | May 15, 1965 | |
| Sakowski, Aleksander | November 11, 1894 | DECEASED | |
| Sakowski, David | December 24, 1950 | ||
| Sakowski, Dolores Ann | October 14, 1929 | February 21, 2019 | |
| Sakowski, Edward | June 27, 1927 | October 24, 2015 | |
| Sakowski, Emily | September 13, 1928 | March 23, 2026 | |
| Sakowski, Franciszek | 1886 | 1886; 6 MONTHS OLD | |
| Sakowski, Gerald D | July 20, 1936 | ||
| Sakowski, Helen | October 1, 1918 | April 16, 1919 | |
| Sakowski, Helen Jean | August 23, 1922 | September 12, 2012 | |
| Sakowski, Jan | between 1898 and 1901 | DECEASED | |
| Sakowski, Jan | 1855 | DECEASED BEF 1912 | |
| Sakowski, Jan “John” Joseph | February 24, 1911 | March 1, 2000 | |
| Sakowski, Jean Mary “Janina” | February 12, 1913 | September 25, 2005 | |
| Sakowski, Joy | June 8, 1953 | April 9, 2018 | |
| Sakowski, Jozef (Józef) (Joseph) | April 28, 1890 | September 20, 1964 | |
| Sakowski, Peter Casmir | December 12, 1914 | March 9, 1996 | |
| Sakowski, Stanley | December 14, 1920 | August 5, 2011 | |
| Sakowski, Waclaw | October 5, 1902 | February 6, 1963 | |
| Sakowski, Zygmund | January 27, 1905 | May 15, 1925 | |
| Scott, Mary Anne | January 24, 1933 | November 15, 2018 | |
| Seymour, John | about 1911 | May 5, 1993 | |
| Sidoriak, Cecilia | December 28, 1824 | August 1, 1869 | |
| Sidoriak, Joannes | |||
| Sidoriak, Simeon | September 12, 1790 | ||
| StLouis, Nicole | November 28, 1955 | ||
| Sweda, Mary |