Sakowski, Waclaw
| birth | Sakowski, Waclaw |
| Gender | male |
| Age at Death | 60 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 October 1902 | Klimaszewnica, Radziłów, Powiat grajewski, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
| Death | 6 February 1963 | Klimaszewnica, Radziłów, Powiat grajewski, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jan | 1855 | DECEASED BEF 1912 | |
| Mother | Ekstowicz, Anna | 1865 | April 1917 | |
| Brother | Sakowski, Jozef (Józef) (Joseph) | 28 April 1890 | 20 September 1964 | |
| Brother | Sakowski, Aleksander | 11 November 1894 | DECEASED | |
| Sister | Sakowska, Barbara | 1887 | 15 May 1965 | |
| Sakowski, Waclaw | 5 October 1902 | 6 February 1963 | ||
| Sister | Sakowska, Adela | 17 December 1896 | 17 November 1976 | |
| Brother | Sakowski, Zygmund | 27 January 1905 | 15 May 1925 | |
| Brother | Sakowski, Jan | between 1898 and 1901 | DECEASED | |
| Brother | Sakowski, Franciszek | 1886 | 1886; 6 MONTHS OLD |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B053D9C1036E405F90A303BC0E63C8B78F98 | ||
| _FSFTID | LRQW-F9S |