Sakowski, Jozef (Józef) (Joseph)
| birth | Sakowski, Jozef (Józef) (Joseph) |
| Gender | male |
| Age at Death | 74 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 April 1890 | Klimaszewnica, Radziłów, Powiat grajewski, Podlaskie Voivodeship, Republic of Poland | ||
|
Note
This informatioin came from Kay Sakowski Also Joseph Sakowski actually has two birthdates--one is the Julian (Orthodox) calendar and the other is Gregorian (Catholic) calendar. Both dates, April 22 (Juian)) and May 4 (if I remember correctly is Gregorian). Joseph never really knew his birthday so he just took May 1, 1890. However, I have a scanned copy of his birth records from the Polish archives, but it is written in Old Russian. I had trouble finding someone who could read the Old Russian. One of Brent (Peter Jr.'s youngest son) 's friends Mike is dating a dentist in Dallas from Kazakstan. She was able to read it. Here is what his birth record said according to Tatyana:
"It happened in the village of BALASHEVKA on April 22/ May 4 1890 at 2 PM. Yan Sakowski, a farmer living in Klimashevetse, 33 years old in the presence of Stanislav Yaskovski, 33 y. o and Stanislav Malevski, 56 y. o. both are farmers living in
Klimashevetse and showed us a newborn male claiming that he was born in Klimashevetse on 16/28 of April 1890 at 11am from his wife Anna Ekstovich, 22 y. o. This newborn was baptized on this date (April 22/ May 4 1890 at 2 PM) and the name Joseph was given. Godparents were Stanislav Yaskovski and Kataronina Ykubchik. Tatyana explained that there is 13 days difference in the events in those two different calendars.
|
||||
| Arrival | 1912 | |||
|
|
||||
| Naturalization | 29 January 1920 | Oneida, New York, United States | ||
|
|
||||
| Residence | 1930 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1935 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1940 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1950 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Death | 20 September 1964 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Burial | 23 September 1964 | Oak Hill Cemetary, Herkimer, Herkimer, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jan | 1855 | DECEASED BEF 1912 | |
| Mother | Ekstowicz, Anna | 1865 | April 1917 | |
| Sakowski, Jozef (Józef) (Joseph) | 28 April 1890 | 20 September 1964 | ||
| Brother | Sakowski, Aleksander | 11 November 1894 | DECEASED | |
| Sister | Sakowska, Barbara | 1887 | 15 May 1965 | |
| Brother | Sakowski, Waclaw | 5 October 1902 | 6 February 1963 | |
| Sister | Sakowska, Adela | 17 December 1896 | 17 November 1976 | |
| Brother | Sakowski, Zygmund | 27 January 1905 | 15 May 1925 | |
| Brother | Sakowski, Jan | between 1898 and 1901 | DECEASED | |
| Brother | Sakowski, Franciszek | 1886 | 1886; 6 MONTHS OLD |
Families
Family of Sakowski, Jozef (Józef) (Joseph) and Janusz, Mary (Marianna) |
|||||||||||||||||||||||
| Married | Wife | Janusz, Mary (Marianna) ( * 5 December 1895 + 21 November 1924 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Janusz, Andrew | 10 November 1917 | 1 July 2003 |
| Sakowski, Stanley | 14 December 1920 | 5 August 2011 |
| Sakowski, Helen Jean | 23 August 1922 | 12 September 2012 |
Family of Sakowski, Jozef (Józef) (Joseph) and Dabrowska, Wanda
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1910 | Radziłów, Radziłów, Powiat grajewski, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sakowski, Jan “John” Joseph | 24 February 1911 | 1 March 2000 |
| Sakowski, Jean Mary “Janina” | 12 February 1913 | 25 September 2005 |
| Sakowski, Peter Casmir | 12 December 1914 | 9 March 1996 |
| Gadbaw, Joseph Sakowski M.D. | 3 November 1916 | 21 February 2010 |
| Sakowski, Helen | 1 October 1918 | 16 April 1919 |
Family of Sakowski, Jozef (Józef) (Joseph) and Krawicka, Marjanna (Mary)
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 28 August 1926 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| 25th Ann (Primary) | 28 August 1951 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sakowski, Edward | 27 June 1927 | 24 October 2015 |
| Sakowski, Emily | 13 September 1928 | 23 March 2026 |
| Sakowski, Dolores Ann | 14 October 1929 | 21 February 2019 |
| Sakowski, Gerald D | 20 July 1936 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 310AC48E33ED41D09D757385C9A0EA708BAF | ||
| _FSFTID | LV8F-92Z |