Sakowski, Helen Jean
| birth | Sakowski, Helen Jean |
| Gender | female |
| Age at Death | 90 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 August 1922 | Rome, Oneida, New York, United States | ||
|
|
||||
| Residence | 1930 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Death | 12 September 2012 | Medford, Jackson, Oregon, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jozef (Józef) (Joseph) | 28 April 1890 | 20 September 1964 | |
| Mother | Janusz, Mary (Marianna) | 5 December 1895 | 21 November 1924 | |
| Brother | Janusz, Andrew | 10 November 1917 | 1 July 2003 | |
| Brother | Sakowski, Stanley | 14 December 1920 | 5 August 2011 | |
| Sakowski, Helen Jean | 23 August 1922 | 12 September 2012 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0F9B93CFE298456483862C72198221780A90 |
Pedigree
-
Sakowski, Jozef (Józef) (Joseph)
-
Janusz, Mary (Marianna)
- Janusz, Andrew
- Sakowski, Stanley
- Sakowski, Helen Jean
-
Janusz, Mary (Marianna)