Deshaies, Sharon
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 5, 1950 | 1 | ||
|
|
||||
| Residence | 1992 | Middleville, Herkimer, New York, United States | 1 | |
|
|
||||
| Residence | 1993 | Middleville, Herkimer, New York, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deshaies, Jean-Paul | April 14, 1926 | July 26, 2015 | |
| Mother | Krol, Veronica | October 2, 1921 | February 16, 1996 | |
| Deshaies, Sharon | December 5, 1950 | |||
| Sister | Deshaies, Paulette | July 2, 1956 |
Families
Family of Candella, Richard F and Deshaies, Sharon |
|||||||||||||||
| Unknown | Partner | Candella, Richard F ( * February 14, 1948 + November 16, 2024 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Candella, Michelle Lynn | October 19, 1970 | |
| Candella, Kristen | August 26, 1976 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2F53E715F255485A81C9CFA6FC342747C439 | ||
| Merged Gramps ID | I0167 | ||
| _UID | DF37DF5A44DC46158923DD7DE43204A28CB6 |
Family Map
Pedigree
Ancestors
Source References
- Ancestry.com, U.S., Public Records Index, 1950-1993, Volume 1 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2010).
-
U.S., Cemetery and Funeral Home Collection, 1847-Current
-
- Page: Publication Place: Mohawk, New York, USA; URL: http://www.applegateandday.com/book-of-memories/2200631/Deshaies-Paul/obituary.php?Printable=true
-