Krol, Veronica
| birth |
Krol, Veronica
May also be spelled Kroll |
| Gender | female |
| Age at Death | 74 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 October 1921 | Slobodka, Gmina Szypliszki, Suwalki, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
| Departure | 4 October 1922 | Rotterdam, Netherlands | ||
|
|
||||
| Arrival | 14 October 1922 | New York, New York, United States | ||
|
|
||||
| Residence | 1925 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1930 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1940 | Providence, Providence, Rhode Island, United States | ||
|
|
||||
| Residence | 1940 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1950 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Death | 16 February 1996 | Cooperstown, Otsego, New York, United States | ||
|
|
||||
| Burial | April 1996 | Oak Hill Cemetary, Herkimer, Herkimer, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Krol, Jakob | 16 December 1895 | 24 July 1925 | |
| Mother | Krawicka, Marjanna (Mary) | 2 October 1900 | 20 March 1975 | |
| Krol, Veronica | 2 October 1921 | 16 February 1996 | ||
| Sister | Krol, Adeline | 29 January 1925 | 26 June 1992 |
Families
Family of Deshaies, Jean-Paul and Krol, Veronica |
|||||||||||||||
| Married | Husband | Deshaies, Jean-Paul ( * 14 April 1926 + 26 July 2015 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deshaies, Sharon | 5 December 1950 | |
| Deshaies, Paulette | 2 July 1956 |
Media
×
Other media: videos, pdfs...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 40A84E7024A64FF8844B36FBE0D4E276C3FA | ||
| _FSFTID | GN3M-W7R |