Krawicka, Marjanna (Mary)
| birth | Krawicka, Marjanna (Mary) |
| Gender | female |
| Age at Death | 74 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 October 1900 | Slobodka, Gmina Szypliszki, Suwalki, Podlaskie Voivodeship, Republic of Poland | ||
|
|
||||
| Departure | 4 October 1922 | Rotterdam, Netherlands | ||
|
|
||||
| Arrival | 14 October 1922 | New York, New York, United States | ||
|
|
||||
| Residence | 1925 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1930 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1940 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | 1950 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Will | 26 December 1967 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Death | 20 March 1975 | Utica, Oneida, New York, United States | ||
|
|
||||
| Burial | CA 23 MAR 1975 | Oak Hill Cemetary, Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Residence | Republic of Poland | |||
|
|
||||
Families
Family of Krol, Jakob and Krawicka, Marjanna (Mary) |
|||||||||||||||||||||||
| Married | Husband | Krol, Jakob ( * 16 December 1895 + 24 July 1925 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Krol, Veronica | 2 October 1921 | 16 February 1996 |
| Krol, Adeline | 29 January 1925 | 26 June 1992 |
Family of Sakowski, Jozef (Józef) (Joseph) and Krawicka, Marjanna (Mary)
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 28 August 1926 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| 25th Ann (Primary) | 28 August 1951 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sakowski, Edward | 27 June 1927 | 24 October 2015 |
| Sakowski, Emily | 13 September 1928 | 23 March 2026 |
| Sakowski, Dolores Ann | 14 October 1929 | 21 February 2019 |
| Sakowski, Gerald D | 20 July 1936 |
Media
×
Other media: videos, pdfs...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1CF6F43231004105B2181EC37192928675EE | ||
| _FSFTID | GN4H-S9J |