Sakowski, Helen
| birth | Sakowski, Helen |
| Gender | female |
| Age at Death | 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 October 1918 | Utica, Oneida, New York, United States | ||
|
|
||||
| Death | 16 April 1919 | Utica, Oneida, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jozef (Józef) (Joseph) | 28 April 1890 | 20 September 1964 | |
| Mother | Dabrowska, Wanda | 5 December 1891 | 23 October 1918 | |
| Brother | Sakowski, Jan “John” Joseph | 24 February 1911 | 1 March 2000 | |
| Sister | Sakowski, Jean Mary “Janina” | 12 February 1913 | 25 September 2005 | |
| Brother | Sakowski, Peter Casmir | 12 December 1914 | 9 March 1996 | |
| Brother | Gadbaw, Joseph Sakowski M.D. | 3 November 1916 | 21 February 2010 | |
| Sakowski, Helen | 1 October 1918 | 16 April 1919 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18BD548F7FE3495A86415B827EAC6D716911 |