Sakowski, Emily
| birth | Sakowski, Emily |
| Nick Name | Mamie |
| Gender | female |
| Age at Death | 97 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 September 1928 | |||
|
|
||||
| Residence | 1930 | Herkimer, Herkimer, New York, United States | ||
|
|
||||
| Death | 23 March 2026 | The Friendly Home, Rochester, Monroe, New York, United States | ||
|
|
||||
| Burial | 27 March 2026 | White Haven Memorial Park, Pittsford, Monroe, New York, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sakowski, Jozef (Józef) (Joseph) | 28 April 1890 | 20 September 1964 | |
| Mother | Krawicka, Marjanna (Mary) | 2 October 1900 | 20 March 1975 | |
| Brother | Sakowski, Edward | 27 June 1927 | 24 October 2015 | |
| Sakowski, Emily | 13 September 1928 | 23 March 2026 | ||
| Sister | Sakowski, Dolores Ann | 14 October 1929 | 21 February 2019 | |
| Brother | Sakowski, Gerald D | 20 July 1936 |
Media
Other media: videos, pdfs...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 063909165D08461ABC2CF81EDF9DD9B82EE4 |