Rapacz, Rose 1
| birth | Rapacz, Rose |
| Gender | female |
| Age at Death | 32 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 August 1913 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1915 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1920 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1925 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1930 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1940 | Saint Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Death | 28 September 1945 | Marcy, Oneida, New York, United States | ||
|
Note
Death has been reported to have been caused by Tuberculosis. Relatives say that she went to a sanatorium for treatment but it was not effective. |
||||
| Merged Gramps ID | I0227 | |||
|
|
||||
| Burial | Saint Johnsville, Montgomery, New York, United States | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rapacz, Michael | 11 November 1891 | 22 March 1981 | |
| Mother | Yanko, Julia | 15 August 1893 | 4 February 1959 | |
| Rapacz, Rose | 21 August 1913 | 28 September 1945 | ||
| Brother | Rapacz, John | 16 August 1914 | 6 September 2003 | |
| Sister | Rapacz, Helen | 14 June 1919 | 20 January 1971 | |
| Sister | Rapacz, Anna | 13 August 1921 | 23 November 2011 | |
| Brother | Rapacz, Michael Jr | 25 June 1923 | 3 December 2005 | |
| Brother | Rapacz, Raymond | 22 August 1926 | 20 February 2007 | |
| Brother | Rapacz, Richard Vladimir | 6 July 1933 | 30 May 2019 | |
| Brother | Rapacz, Michael | 8 September 1916 | 25 November 1918 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9ABCD2EB968B450588AE6D89E1775674CC35 | ||
| _FSFTID | GG6H-XVD |