Rapacz, Richard Vladimir
| birth | Rapacz, Richard Vladimir |
| Gender | male |
| Age at Death | 85 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 July 1933 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1940 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Residence | 1 May 1950 | Schenectady, Schenectady, New York, United States | ||
|
|
||||
| Trip | May 2006 | Trip to Ukraine | ||
|
|
||||
| Death | 30 May 2019 | Massachusetts, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rapacz, Michael | 11 November 1891 | 22 March 1981 | |
| Mother | Yanko, Julia | 15 August 1893 | 4 February 1959 | |
| Sister | Rapacz, Rose | 21 August 1913 | 28 September 1945 | |
| Brother | Rapacz, John | 16 August 1914 | 6 September 2003 | |
| Sister | Rapacz, Helen | 14 June 1919 | 20 January 1971 | |
| Sister | Rapacz, Anna | 13 August 1921 | 23 November 2011 | |
| Brother | Rapacz, Michael Jr | 25 June 1923 | 3 December 2005 | |
| Brother | Rapacz, Raymond | 22 August 1926 | 20 February 2007 | |
| Rapacz, Richard Vladimir | 6 July 1933 | 30 May 2019 | ||
| Brother | Rapacz, Michael | 8 September 1916 | 25 November 1918 |
Families
Family of Rapacz, Richard Vladimir and Scott, Mary Anne |
|||||||||||||||
| Married | Wife | Scott, Mary Anne ( * 24 January 1933 + 15 November 2018 ) | |||||||||||||
|
|||||||||||||||
Family of Rapacz, Richard Vladimir and Scott, Mary Anne |
|||||||||||||||
| Unknown | Partner | Scott, Mary Anne ( * 24 January 1933 + 15 November 2018 ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rapacz, David | 5 January 1965 |
Media
×
Other media: videos, pdfs...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 05524D0AD4134623AB194AA745CDCFA2364F | ||
| _FSFTID | GGMM-93Y |