Rapacz, Michael 1
| birth | Rapacz, Michael |
| Gender | male |
| Age at Death | 2 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 September 1916 | St Johnsville, Montgomery, New York, United States | ||
|
|
||||
| Death | 25 November 1918 | St Johnsville, Montgomery, New York, United States | ||
|
Note
Mary Ann notes that Michael died from diphtheria |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rapacz, Michael | 11 November 1891 | 22 March 1981 | |
| Mother | Yanko, Julia | 15 August 1893 | 4 February 1959 | |
| Sister | Rapacz, Rose | 21 August 1913 | 28 September 1945 | |
| Brother | Rapacz, John | 16 August 1914 | 6 September 2003 | |
| Sister | Rapacz, Helen | 14 June 1919 | 20 January 1971 | |
| Sister | Rapacz, Anna | 13 August 1921 | 23 November 2011 | |
| Brother | Rapacz, Michael Jr | 25 June 1923 | 3 December 2005 | |
| Brother | Rapacz, Raymond | 22 August 1926 | 20 February 2007 | |
| Brother | Rapacz, Richard Vladimir | 6 July 1933 | 30 May 2019 | |
| Rapacz, Michael | 8 September 1916 | 25 November 1918 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C0A02401830EF118AB3F6027967FF52063D | ||
| _FSFTID | GG6H-2LN |